You have no items to compare.
SolarGard
Product Description
A widely accepted solar-solution for homes and buildings around the globe that also need the protection of a safety film. These films are grey-toned with a low reflective quality that makes them a natural complement to most interior and exterior color schemes. The stainless steel metal, laminating adhesives and scratch-resistant coating used in this film series provide high performance, durability and longevity – making it the preferred choice of many.
Warranty:
- Limited lifetime warranty including fading
- Please check Film-To-Glass Guide for proper installations for different type of windows
Also available in:
SolarGard Stainless Steel - 48" Wide
SolarGard Stainless Steel - 36" Wide
Warranty:
- Limited lifetime warranty including fading
- Please check Film-To-Glass Guide for proper installations for different type of windows
Also available in:
SolarGard Stainless Steel - 48" Wide
SolarGard Stainless Steel - 36" Wide
Specificatione Table
Film Type | Visible Light Transmitted (VLT %) | Visible Light Reflected (VLR %) Interior | Visible Light Reflected (VLR %) Exterior | UV Radiation Blocked (UVR %) | Total Solar Energy Rejection (TSER %) | Glare Reduction % (GR) | Solar Energy Transmitted (T %) |
---|---|---|---|---|---|---|---|
10 feet | 48 | 11 | 13 | 99 | 43 | 46 | 44 |
50 - Lightest | 42 | 12 | 15 | 99 | 47 | 53 | 39 |
35 | 24 | 25 | 28 | 99 | 62 | 74 | 22 |
20 | 9 | 42 | 43 | 99 | 75 | 90 | 9 |
10 - Darkest |
Film Type | Solar Energy Absorbed (A %) | Solar Energy Reflected (R %) | Shading Coefficient (SC) | Emissivity (E) | Winter U Value | Solar Heat Gain Coefficient (SHGC) |
---|---|---|---|---|---|---|
10 feet | 44 | 12 | 0.67 | 0.89 | 1.07 | 0.57 |
50 - Lightest | 48 | 13 | 0.62 | 0.88 | 1.06 | 0.53 |
35 | 55 | 23 | 0.44 | 0.84 | 1.04 | 0.38 |
20 | 55 | 37 | 0.29 | 0.79 | 1.01 | 0.25 |
10 - Darkest |
Additional Information
Manufacturer | SolarGard |
Best for | Elegant Look |
Film Look | Low Reflective |
Film Color | Black/Grey |
Featuring | Other |
Thickness in MM | 2 |
Ply (Total Layers) | No |
Width in Inches | 60 |
Glare Reduction | 46 |
Emissivity | 0.89 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.