You have no items to compare.
ASWF
Product Description
The Excel series surpasses as a non-reflective film. A black color stable dyed film that gives the consumer and the professional a durable choice for a lifetime.
Specificatione Table
Film Type | Visible Light Transmitted | Visible Light Reflected Interior | Visible Light Reflected Exterior | UV Radiation Blocked | Total Solar Energy Rejection |
---|---|---|---|---|---|
10 feet | 88 | 5 | 5 | 99 | 18 |
88 - Lightest | 70 | 5 | 5 | 99 | 25 |
70 | 59 | 5 | 5 | 99 | 33 |
60 | 50 | 5 | 5 | 99 | 35 |
50 | 35 | 5 | 5 | 99 | 37 |
35 | 30 | 5 | 5 | 99 | 38 |
30 | 20 | 5 | 5 | 99 | 39 |
20 | 15 | 5 | 5 | 99 | 44 |
15 | 5 | 5 | 5 | 99 | 50 |
Additional Information
Manufacturer | ASWF |
Best for | Easy Heat Shrinking |
Film Look | Non-Reflective |
Film Color | Black/Grey |
Film Type | No |
Warranty | Lifetime Fading and Adhesive |
Thickness in MM | No |
Ply (Total Layers) | No |
Width in Inches | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.