You have no items to compare.
Default Category
Product Description
The Excel series surpasses as a non-reflective film. A black color stable dyed film that gives the consumer and the professional a durable choice for a lifetime.
Specificatione Table
Film Type | Visible Light Transmitted | Visible Light Reflected Interior | Visible Light Reflected Exterior | UV Radiation Blocked | Total Solar Energy Rejection |
---|---|---|---|---|---|
88 - Lightest | 88 | 5 | 5 | 99 | 18 |
70 | 70 | 5 | 5 | 99 | 25 |
60 | 59 | 5 | 5 | 99 | 33 |
50 | 50 | 5 | 5 | 99 | 35 |
35 | 35 | 5 | 5 | 99 | 37 |
30 | 30 | 5 | 5 | 99 | 38 |
20 | 20 | 5 | 5 | 99 | 39 |
15 | 15 | 5 | 5 | 99 | 44 |
5 -Darkest | 5 | 5 | 5 | 99 | 50 |
Additional Information
Manufacturer | ASWF |
Best for | Easy Heat Shrinking |
Film Look | Non-Reflective |
Film Color | Black/Grey |
Film Type | No |
Warranty | Lifetime Fading and Adhesive |
Thickness in MM | No |
Ply (Total Layers) | No |
Width in Inches | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.